Kippford Week 2025 Cruisers

Solway Yacht Club

KW 2025 Cruisers

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: NHC1, Entries: 7, Scoring system: Appendix A
Class SailNo Club HelmName CrewName NHC1 NewRating R1 R2 R3 R4 R5 Total Nett
Hawk 20 180 SYC Richard Carson Ian Coke & Lewis Carson 0.845 0.858 1.0 1.0 4.0 2.0 (5.0) 13.0 8.0
Hawk 20 541 SYC Gary Arkley Avril Arkley 0.837 0.849 2.0 3.0 1.0 (4.0) 2.0 12.0 8.0
Hawk 20 567 SYC Angus Campbell Anna Dawson/Christine Smith 0.873 0.880 3.0 4.0 (8.0 DNC) 1.0 3.0 19.0 11.0
Pegasus 800 77 SYC John Searle Gareth Jones 0.847 0.845 (6.0) 2.0 2.0 3.0 4.0 17.0 11.0
Hawk 20 294 SYC Fiona Blandford Gordon Blandford 0.872 0.867 5.0 (6.0) 3.0 6.0 DNS 1.0 21.0 15.0
Sadler 29 29157 SYC Ronnie Coutts Mark Harris 0.833 0.824 4.0 7.0 5.0 DNF (8.0 DNC) 6.0 30.0 22.0
Sun Fast 20 8185 SYC Neil McCormack Heather McCormack 0.850 0.833 (7.0) 5.0 5.0 DNS 5.0 7.0 29.0 22.0

R1

Start: Start 1, Finishes: Elapsed time
Class SailNo Club HelmName CrewName NHC1 NewRating Finish Elapsed Corrected Points
Hawk 20 180 SYC Richard Carson Ian Coke & Lewis Carson 0.845 0.855   1.46.05 1.29.38 1.0
Hawk 20 541 SYC Gary Arkley Avril Arkley 0.837 0.839   1.50.17 1.32.18 2.0
Hawk 20 567 SYC Angus Campbell Anna Dawson/Christine Smith 0.873 0.873   1.46.49 1.33.15 3.0
Sadler 29 29157 SYC Ronnie Coutts Mark Harris 0.833 0.832   1.52.34 1.33.46 4.0
Hawk 20 294 SYC Fiona Blandford Gordon Blandford 0.872 0.871   1.47.37 1.33.51 5.0
Pegasus 800 77 SYC John Searle Gareth Jones 0.847 0.843   1.53.24 1.36.03 6.0
Sun Fast 20 8185 SYC Neil McCormack Heather McCormack 0.850 0.845   2.00.24 1.42.20 7.0

R2

Start: Start 1, Finishes: Elapsed time
Class SailNo Club HelmName CrewName NHC1 NewRating Finish Elapsed Corrected Points
Hawk 20 180 SYC Richard Carson Ian Coke & Lewis Carson 0.855 0.865   1.32.38 1.19.12 1.0
Pegasus 800 77 SYC John Searle Gareth Jones 0.843 0.848   1.40.48 1.24.58 2.0
Hawk 20 541 SYC Gary Arkley Avril Arkley 0.839 0.842   1.42.04 1.25.38 3.0
Hawk 20 567 SYC Angus Campbell Anna Dawson/Christine Smith 0.873 0.871   1.40.02 1.27.20 4.0
Sun Fast 20 8185 SYC Neil McCormack Heather McCormack 0.845 0.841   1.44.57 1.28.41 5.0
Hawk 20 294 SYC Fiona Blandford Gordon Blandford 0.871 0.864   1.44.04 1.30.39 6.0
Sadler 29 29157 SYC Ronnie Coutts Mark Harris 0.832 0.826   1.51.16 1.32.34 7.0

R3

Start: Start 1, Finishes: Elapsed time
Class SailNo Club HelmName CrewName NHC1 NewRating Finish Elapsed Corrected Points
Hawk 20 541 SYC Gary Arkley Avril Arkley 0.842 0.844   145.20 2.02.22 1.0
Pegasus 800 77 SYC John Searle Gareth Jones 0.848 0.842   149.50 2.07.04 2.0
Hawk 20 294 SYC Fiona Blandford Gordon Blandford 0.864 0.858   147.10 2.07.09 3.0
Hawk 20 180 SYC Richard Carson Ian Coke & Lewis Carson 0.865 0.858   153.46 2.13.00 4.0
Sadler 29 29157 SYC Ronnie Coutts Mark Harris 0.826 0.826   DNF   5.0
Sun Fast 20 8185 SYC Neil McCormack Heather McCormack 0.841 0.841   DNS   5.0
Hawk 20 567 SYC Angus Campbell Anna Dawson/Christine Smith 0.871 0.871   DNC   8.0

R4

Start: Start 1, Finishes: Elapsed time
Class SailNo Club HelmName CrewName NHC1 NewRating Finish Elapsed Corrected Points
Hawk 20 567 SYC Angus Campbell Anna Dawson/Christine Smith 0.871 0.873   144.00 2.05.25 1.0
Hawk 20 180 SYC Richard Carson Ian Coke & Lewis Carson 0.858 0.859   149.20 2.08.08 2.0
Pegasus 800 77 SYC John Searle Gareth Jones 0.842 0.842   152.55 2.08.45 3.0
Hawk 20 541 SYC Gary Arkley Avril Arkley 0.844 0.840   156.34 2.12.09 4.0
Sun Fast 20 8185 SYC Neil McCormack Heather McCormack 0.841 0.838   157.50 2.12.44 5.0
Hawk 20 294 SYC Fiona Blandford Gordon Blandford 0.858 0.858   DNS   6.0
Sadler 29 29157 SYC Ronnie Coutts Mark Harris 0.826 0.826   DNC   8.0

R5

Start: Start 1, Finishes: Elapsed time
Class SailNo Club HelmName CrewName NHC1 NewRating Finish Elapsed Corrected Points
Hawk 20 294 SYC Fiona Blandford Gordon Blandford 0.858 0.867   90.25 1.17.35 1.0
Hawk 20 541 SYC Gary Arkley Avril Arkley 0.840 0.849   92.23 1.17.36 2.0
Hawk 20 567 SYC Angus Campbell Anna Dawson/Christine Smith 0.873 0.880   89.33 1.18.11 3.0
Pegasus 800 77 SYC John Searle Gareth Jones 0.842 0.845   94.15 1.19.22 4.0
Hawk 20 180 SYC Richard Carson Ian Coke & Lewis Carson 0.859 0.858   95.13 1.21.47 5.0
Sadler 29 29157 SYC Ronnie Coutts Mark Harris 0.826 0.824   100.07 1.22.42 6.0
Sun Fast 20 8185 SYC Neil McCormack Heather McCormack 0.838 0.833   109.56 1.32.07 7.0



Sailwave Scoring Software 2.29.0
www.sailwave.com